Software Inventory
LEGEND:
|
Plone Products
|
#
|
Product Name
|
Short Description
|
Estimated lines of code
|
Last Update
|
Arch Doc
|
Link to Demo
|
Unit Tests
|
Acceptance Tests
|
| ID | PARTECS POLL | Polling product for partecs site | 4302 | 2006-02-08 15:21:35 | Ready | -- | Yes | Yes |
| P01 | Poll Workflow | Customized workflow for Poll | -- | -- | Ready | -- | No | Yes |
| P02 | Single Choice Question | A single choice question in Poll | -- | -- | Ready | -- | Yes | Yes |
| P03 | Multiple Choice Questions | A Multiple choice question in poll | -- | -- | Ready | -- | Yes | Yes |
| P04 | Single Text Response Question | Member can enter a single line of text as a comment | -- | -- | Ready | -- | No | Yes |
| P05 | Multiple Text Response Question | Member can enter more then one line as a comment/response | -- | -- | Ready | -- | No | Yes |
| P06 | Scale Question | User is allowed to choose the number from a numeric range(ex:rating) | -- | -- | Ready | -- | No | No |
| P07 | Table Response Question | Questions with table | -- | -- | Ready | -- | No | Yes |
| P08 | Rating on poll questions | Rating a single text and multiple text questions | -- | -- | Ready | -- | Yes | Yes |
| P09 | Py Chart | Py Chart display for few questions | -- | -- | -- | -- | No | No |
| P10 | Rating on Single/Multiple Text Q | Allow to rate on the comments entered by the users on Single Text and Multiple Text Questions | -- | -- | Ready | -- | Yes | Yes |
| ID | GROUP AREA | Group area is a discussion space where members can come together and participate in various resolutions | 3765 | 2006-03-02 15:25:44 | Archi Doc | >> | Yes | Yes |
| GA01 | Group Area container | All Group Areas are stored inside a BTree folder object Group_Areas this object.This is the only place where group areas are allowed to be created. | |
|
|
>> | No | Yes |
| GA02 | Group Area objects | Group Area is a folderish content type which contains can contains all the resolutions and polls. As of now Group Areas can not be nested inside each other. Though we can have Group Araes which refer to other group areas as parent group area or child group area. Each group arae has a group area coordinator | |
|
|
>> | No | Yes |
| GA03 | Group Area membership | Users activities in the group area are governed by kind of membership role he has in the group area. Group Area coordinator has the responsibility and necessary authority to perform administration tasks, allow member to join and leave. He also has to accept or reject users requests for performing various tasks. Group Area members are the regular members, a regular member along with Group Area coordinator can participate in a group area by creating different resolutions and participating in resolutions created by others. | |
|
|
>> | Yes | Yes |
| GA04 | Open / Cosed Group Area | Open group areas are group areas to which any registered user of the system can subscribe to. A closed group area is a group area to which coodinator has to approve a registered users requst for subscription. | |
|
|
Closed Open | Yes | No |
| GA05 | Common Room | Common Room is a group area to which every member of the system is registered. All members of the portal can create resolutions here and participate in any discussions. A common room is the place where discussion which are public to the members can be held. | |
|
|
>> | Yes | Yes |
| GA06 | Request Token | Request token sytem is the way in which a member of a group area can request the coordinator to perform various actions. e.g. In a closed group area group area coordinator can assign another user as a group area coordinator even though he is coordinator of the group he can not assign this role to the member all that he can do is send a request to him for accepting the role. When the intended user sees the pending request and he accepts it only then user is assigned role of coordinator and the old member looses his extra privillages. | 1101 | 2006-02-27 14:18:51 | ? | -- | Yes | No |
| ID | Resolutions | General "Decision Item" Type | 11869 | '2006-03-02 15:25:44 | Archi Doc | |
Yes | Yes |
| DI01 | Text Resolution | Text based Resolution is a catch-all document where any policies, documents, can be put out for discussion. A Text Resolution consists of number of Text Drafts | |
|
? | >> | Yes | No |
| -- | Text Draft | Text Draft is the document on which members of the group area debate upon. Text Draft can contain large text devided in to multiple paragraphs, members can submit ammendments to each paragraph of the text, rate the draft, and comment on the draft. | -- | |
|
>> | Yes | No |
| DI02 | Budget Resolution | This type of resolution allows participating members to decide upon what are the important expenditure for incoming budget. Budget Resolution is mainly a folderish content type containing multiple Budget Drafts. | |
|
|
>> | No | No |
| |
Budget Draft | Budget draft is a folderish object type. A member can comment and rate the Budget Draft He can also submit his own suggestions for expenditure for concerned budget, also members can comment and rate each draft. | |
|
-- | >> | No | No |
| |
Budget Items | These are the budget expenditure which a user proposes for the budget. Every budget item stores the id of the person who proposes it, date on which it was proposed, apart from this every participating member can rate each budget item and also select the ones he approves of. The results are available for the owner to see, which helps him in deciding what heads for expenditure are high on the members priority list for the budget. Budget Item are simple object. | |
|
-- | >> | No | No |
| DI03 | Proposed Budget Resolution | Proposed budget resolution is an actual budget here authos uploads an actual budget with expenditure figures attached to each budget item. Other members then can vote, comment and rate these budget items. Proposed Budget is a folderish content type with Some of text resolution features. | |
|
In progress | >> | Yes | Yes |
| |
Proposed Budget Draft | Proposed budget draft is also folderish content type. On a proposed budget draft members can add ammendments to the budget text. Then can comment on it. | |
|
|
>> | Yes | Yes |
| |
Proposed Budget Items | Each budget item stores one item of expenditure and earnings. Creator of the draft creates the entire budget using these budget items and the n proposes the budget. Members then can rate each and every budget item. | |
|
|
>> | No | Yes |
| DI04 | Agenda Resolution | Agenda resolution allows Authorised Users decide on an agenda for a meeting. Agenda resolution combines featuers of a Text resolution, and poll. Resolution consists of number of Agenda drafts. | |
|
Ready | >> | Yes | Yes |
| -- | Agenda Drafts | Agenda draft is a combination of functionalities from Text Resolution Draft and Poll. Each draft can be rated | |
|
|
>> | Yes | Yes |
| -- | Poll | Agenda draft has two polls. for venue and meeting time. Polls can be either Single Text or Multiple Text type of polls. | |
|
|
>> | No | No |
| -- | Agenda Items | This is also a Multi Text type of poll, this poll is used to decide the agenda for the meeting. Users show there preference by rating each option. | |
|
|
>> | No | No |
| -- | Agenda Text | Agenda Draft has complete functionality of Text Draft, user can save ammendments on the text, Rate, Comment on the draft and also register there vote. | |
|
|
>> | No | No |
| DI05 | Endorsements Decision Item | The Endorsement DI is a tool through which the members of a Group Area are able to support decisions or proposals taken by their leaders. An Endorsement DI will resemble a poll but it would have only one option built in it - Endorse. The DI will have all the output genertions that the Poll DI gives. The Endorsement DI comes with an optional text box which can be enabled if the owner needs to gather comments from the users for the purpose of petitioning. | |
|
Not yet ready | >> | Yes | Yes |
| DI06 | Announcement Resolution | Announcement resolution is similar to Text reolution but the difference is that users can not comment or participate in it. This resolution is just for making announcement without soliciting any response from members | |
|
Ready | >> | Yes | Yes |
| DI07 | In Person Meeting resolution | An In Person meeting reolution is use full for deciding on a venue and time for an inperson meeting amongst the members of the group area. | -- | |
Ready | >> | Yes | Yes |
| -- | In person meeting drafts | In person meeting draft allows Authorised Users to comment and participate in the poll for deciding on a venue | |
-- | -- | |
No | No |
| -- | Meeting poll | Meeting poll is a single text type of poll question with rating enabled on it. Authorised User's are allowed to select a place which is convienient to them for the meeting or they are also allowed to suggest a new place for the meeting. | |
|
|
-- | No | No |
| -- | Meeting Announcements | Meeting Announcements are used to announce a meeting after completing the entire discusiion. A single In person meeting resolution can have multiple announcements in private state. But out of these only one can exists in public state. Only owner of the resolution is allowed to add the announcements. | |
-- | -- | -- | No | Yes |
| |
Resolution Phases | Resolution phases is a module which facilitates phased interaction in a resolution. When a resolution enters a new phase. All the relevant data from that phase is carried to the new phase thus members can participate in the new discussions in the same resolution but with all the new modifications. | |
|
-- | >> | Yes | No |
| DI08 | Resolution / DraftWorkflow? | Every resolution / draft is subjected to a 5 state workflow, these states are private, public participate, public view, resolved and visible. This workflow mainly controls the permissions that different type of users have on the object. | 519 | 2006-01-30 18:44:15 | Ready | -- | Yes | Yes |
| DI09 | Resolution Configuration | Resolution configuration is a module which gives creator the ability to what kind of interaction members are allowed inside a Resolution. A creator can allow/disallow members to comment, vote, add ammendment, rate and participate in the poll. | 983 | 2006-02-23 11:53:17 | Ready | >> | Yes | Yes |
| DI11 | Seleninum Test | Selenium tests for all the modules | ? | ? | -- | -- | -- | -- |
| ID | MEMBER PROFILE | Short Description | Estimated lines of code | Last Update | Archi Doc | -- | -- | -- |
| ID | PARTECS MAIL | The internal messaging system is not a replacement for the email. The system in fact banks on the users' experience and use of email. The internal messaging system is an internal mailbox that complements the users' email activities. It is a good space where all messages exchanged between users and notifications can be sorted and easily archived without mixing them with other mails that the user gets. | 3673 | Fri, 17 Feb 2006 | Archi Doc | -- | -- | -- |
| PM01 | Message boxes | Inbox, Sent, Drafts, Archive and Trash boxes to be made available | |
|
Ticket 190 | -- | -- | -- |
| PM02 | Auto Deletion | Messages in the trash folder are deleted every 2 weeks. | |
|
Ticket 190 | -- | -- | -- |
| PM03 | Labels | Messages may be marked by user defined labels. | |
|
Ticket 191 | -- | -- | -- |
| PM04 | Email Notification | Members may choose to recieve email notifications of Messages. | |
|
Ticket 197 | -- | -- | -- |
| PM05 | Compose | Members may compose messages to portal members and groups. | |
|
Ticket 200 | -- | -- | -- |
| PM06 | Reply | Members may reply to messages recieved. | |
|
Ticket 200 | -- | -- | -- |
| PM07 | Forward | Members may forward messages recieved. | |
|
Ticket 201 | -- | -- | -- |
| PM08 | Attachments | Messages may have multiple file attachements. | |
|
Ticket 200 | -- | -- | -- |
| PM09 | Actions | Trashing, Archiving, Save as Draft, Move To Inbox and Delete actions must be provided. | |
|
Ticket 204 | -- | -- | -- |
| PM10 | Mass Action | Members may mark multiple messages as Starred, Unstarred, Read, Unread or Add a Label. | |
|
Ticket 205 | -- | -- | -- |
| PM11 | Search | Members may search for messages based on multiple search parameters. | |
|
Ticket 203 | -- | -- | -- |
| PM12 | View | Views such as Message Listings, Message View and Search Results. | |
|
Ticket 206 | -- | -- | -- |
| ID | PARTECS BLOG | The Blog belongs to an individual within the system. The blog is a mode of personal expression where the user, once s/he has interacted with more users within the system, forms his/her social network through the blog. The blog becomes the site of strong social networking and expression. Ideally, because the blog is a personal expression it should be separated from the official system by domain name. | 4772 | Tue, 21 Feb 2006 | Archi Doc | -- | -- | -- |
| PB01 | Creation | Members may choose to create a blog area for themselves | |
|
Ticket 242 | -- | -- | -- |
| PB02 | Configurations | Permissions, blog contact page and interests must be configurable. | |
|
Ticket 243 | -- | -- | -- |
| PB03 | Network | Members may be able to add and remove other members from their network. They will also have a featured blogs page through which they may view blog posts from members in their network. | |
|
Ticket 244 | -- | -- | -- |
| PB04 | Navigation | Members may navigate to their archives using a calendar or through monthly links. | |
|
Ticket 247 | -- | -- | -- |
| PB05 | Posts | Members can create blog posts using a text editor and may uploadfiles. | |
|
Ticket 248 | -- | -- | -- |
| PB06 | Comments | Blog posts can have commenting enabled or disabled. The owner of the blog post may delete comments that have been added to his/her post. | |
|
Ticket 248 | -- | -- | -- |
| PB07 | Posts Icons | Members may wish to link their posts with image icons. | |
|
Ticket 248 | -- | -- | -- |
| PB08 | Permissions | Members may restrict permission on the blog and it's posts through various configurations. | |
|
Ticket 249 | -- | -- | -- |
| ID | PORTAL INVITE | The Portal Invite Tool allows portal members to invite new users to register into the portal. The portal administrator assigns invite codes to portal members. These invite codes are used by portal members to send invitations. The invitations could also carry action items for the potential user to act upon once registered. | 2177 | Fri, 17 Feb 2006 | Archi Doc | -- | -- | -- |
| PI01 | Invite Codes | Portal administrator may creates invites codes and assign them to individual members. | |
|
Ticket 3 | -- | -- | -- |
| PI02 | Send Invitation | Members with invite codes may send invitations to the network. | |
|
Ticket 3 | -- | -- | -- |
| PI03 | Invitation Usage | People recieving the invitation may use it to register into the portal. | |
|
Ticket 5 | -- | -- | -- |
| PI04 | Invite Summary | Members may view the status of their invite codes and the Portal Administrator may view the status of portal wide invite codes. | |
|
Ticket 6 | -- | -- | -- |
| PI05 | Send Invitation | The Portal Administrator may along with the invitation request potential members to act as coordinator for Group Areas or invite potential members to become authorized users of Group Areas. | |
|
Ticket 4 | -- | -- | -- |
| ID | REQUEST TOKEN | The Request Token tool allows portal members and portal objects to assign action items to portal members. A tabular listing of all the action items are displayed on the members home page. He/She may either accept or reject these action items. | 1260 | Tue, 24 Jan 2006 | Archi Doc | -- | -- | -- |
| RT01 | Action Items | Portal members may recieve action items that they either Accept or Reject. Eg: A member send a join request action item for a Group Area to the Group Area Coordinator. The Group Area Coordinator may either accept or reject this request. | |
|
-- | -- | -- | -- |
| ID | PARTECS PDF | With Partecs PDF you can deliver content-rich, personalized PDF documents ready to be saved or printed. Generate these in real-time on the web at the click of the mouse. Partecs PDF automatically creates printable pdf files from Partecs content types. | 3176 | Thu, 02 Feb 2006 | Archi Doc | -- | -- | -- |
| PF01 | Generate PDF Document | A library to create PDF Documents dynamically in a two column layout. | |
|
-- | -- | -- | -- |
| ID | PARTECS PORTAL | Partecs Portal contains all the customization scripts for the portal. It also contains the customizations on the main template and it's style sheets. It also contains mixin classes that may be used by Partecs Products. | 11593 | Thu, 16 Feb 2006 | Archi Doc | -- | -- | -- |
| PP01 | Customization Policy | Portal configuration scripts and products to be installed by default on a Partecs Portal. | |
|
-- | -- | -- | -- |
| PP02 | Skin | Partecs custom userinterface, layout and skins. | |
|
-- | -- | -- | -- |
| PP03 | Resources | Javascript libraries and portal wide images/icons. | |
|
-- | -- | -- | -- |
| PP04 | Proposal Mixin Class | A mixin class of all Proposals classes that implements the second/revoke-second feature. Once approved the mixin class will create the new content object. | |
|
-- | -- | -- | -- |
| PP05 | Rating Mixin Class | Allows classes inheriting from it to have rateable instances. | |
|
-- | -- | -- | -- |
| PP06 | Voting Mixin Class | Voting Mixin is an object that stores the voting method infos such as deadlines, quorum, supermajority. It then interfaces with the voting libraries to collect responces and generate the final result. | |
|
-- | -- | -- | -- |
| PP06 | History Aware Mixin Class | Shows a diff between two revisions of a content type. | |
|
-- | -- | -- | -- |
| ID | Preference Expression Engine | Partecs provides a powerful and easy-to-use voting facility to support the decision making process. In order to provide maximum flexibility, the users may choose between several voting methods. | 6847 | Thu, 28 Apr 2005 | Archi Doc | -- | -- | -- |
| PEE01 | Voting Libraries | Libraries to compute preference expression results using any of the following methodologies a. Single Preference Expression b. Multiple Preference Expression or Approval c. Borda d.Condorcet e. Instant Run Off. | |
|
-- | -- | -- | -- |
Development after Feb 2006
| # | Product Name | Short Description | Estimated lines of code | % of development done | Last Update | Archi Doc | Link |
| PC01 | Plone Consensus 0.9 | Plone Consensus is a Plone Installable product, to help the process of feedback on a given text document | 1429 | -- | 03 Jul 2006 | -- |
|
Third Party Products Used
| ID | Product Name | Description | License | Original LOC | Modified LOC | Original Project Site and Notes |
| TPP02 | GD Chart | Chart creation library | QPL (free for non-commercial use) | Binary | Binary | proj site |
| TPP03 | Mochikit | Javascript library for AJAX | MIT license | 4045 | 0 | proj site |
| TPP04 | Locking Workflow | The locking workflow prevents concurrent editing in Plone. | copyright by 2005 ITB, Humboldt-University Berlin | 409 | 0 | proj site |
| TPP05 | Attachemnt Field | Used for uploading and converting Word, OOO.org files to html | GPL v2 | 6224 | 0 | proj site |
| TPP06 | Staging Addon | StagingAddOn? is a simple staging and versioning product | GPL v2 | 1131 | 0 | proj site |
| TPP07 | Json Server | Adds Java Script Object Notation support for Zope | ZPL v2.1 | 1340 | 0 | proj site |
GPL Free Software PRODUCTS
| ID | Product Name | Description | Total LOC | % of development done | Last Update | Archi Doc, Manual or FAQ | Unit Tests | Acceptance Tests |
| GPL01 | PloneSkype? | PloneSkype? is a tool to show the status of the portal users who are available in skype. | 678 | 100% | 2006-05-12 | >> | No | No |
| GPL02 | PloneDateBox? | DateBox is a Plone Archetype Field using JavaScript?, DHTML and advanced Date parsing to generate the date based on the grammar passed. The purpose of DateBox is to simplify the date entering process using grammatical terms we are all familiar with. | 635 | 100% | 2006-03-20 | >> | No | No |
| GPL03 | PloneMultiFile? | MultiFile? is a Plone Archetype Field which allows to upload multiple files. | 708 | 100% | 2006-04-10 | >> | No | No |
| GPL04 | PloneInvite? | PloneInvite? is tool for Plone which allows portal members to invite new users to register into the portal. The portal administrator assigns the invite codes to the portal members and members can and these invite codes are used to send the invitation. | 883 | 100% | 2006-03-29 | >> | No | No |
| GPL04 | PloneCaptcha? | Plone CAPTCHA can prevent plone web sites from being abused by spam robots. Plone Captcha can be used in signup forms, blog comments etc., | 537 | 100% | 2006-04-06 | >> | No | No |
| GPL05 | TestableEmailer? | TestableEmailer? is a tool to enable testing of emails in zope. | 596 | 100% | 2006-06-29 | >> | Yes | No |
| GPL06 | PloneJournal? | Plone Journal adds blog features to the site. | 1553 | 100% (Not released in Plone.org) | 2006-04-06 | >>, | No | Yes |
| GPL07 | Plone Poll | Adds Poll Feature to a Plone Site | 1520 | 100% (Not released in Plone.org) | 2006-04-05 | -- | No | No |
| GPL08 | ArchAjax? | ArchAjax? allowes to edit ATCT's with out refreshing the page. | 577 | 100% (Not released in Plone.org) | 2006-04-12 | >> | No | No |
Deprecated Products Index
| # | Product Name | Short Description | Estimated lines of code | % of development done | Last Update | Archi Doc |
| ID | CONTENT FLAGGING | Content flagging tool can be used in flagging any object in the portal. There can be different flags such as for unacceptable content management, archival and rating etc. Objects are cataloged using these flag names and one may query objects using these flag names. | 1491 | 100% | Tue, 18 Oct 2005 | Archi Doc |
| ID | PARTECS CALENDAR | Allows Portal members can add custome event objects on the portal. Anything that is added to a calendar is considered an event. When you are subscribed to the event, it is displayed in the members calendar views. | 1361 | 100% | Fri, 30 Sep 2005 | Archi Doc |
| ID | PARTECS DDA | Deliberative Discourse Areas (DDAs) are meant to provide a space for highly flexible, configurable, efficient and participatory deliberative discourse processes.Such software-based communication spaces are meant to be easily interfaced and adapted to traditional in-person decision-making rules and bodies, as they currently exist within typical member-based organizations and networks. | 12439 | 100% | Thu, 27 Oct 2005 | Archi Doc |
| ID | PARTECS PKB | The PKBArticle will allow users to upload content which can be rated, searched and can be commented upon. The autor will also have the ability to view different revisions of the Article which can be summarized at a later stage. | 2255 | 100% | Mon, 12 Sep 2005 | Archi Doc |
| ID | REVOKE ROLES PATCH | Patch to Access Control (User.py) and Group User Folder (GRUFUser.py) that adds support for revoking roles instead of always acquiring them. | 381 | 100% | Fri, 15 Apr 2005 | Archi Doc |
| ID | PARTECS MESSAGING | This product allows you to send messages to members within the portal. It also allows you to compose Emails. | 1844 | 100% | Sat, 12 Nov 2005 | Archi Doc |